Virat Kohli International Centuries|Number of Centuries in All Formats
Virat Kohli, the epitome of consistency and class in international cricket, has etched his name in the record books with a staggering 76 centuries in various formats of the game as of July 2023.
Let’s embark on a journey through his remarkable centuries and unearth some astonishing facts about his cricketing career.
Virat Kohli ODI Stats & Centuries
Virat Kohli holds the record for the Second-most centuries in ODIs by an Indian batsman. His ODI centuries are a testament to his unparalleled skill and consistency.
He has crafted a total of 46 centuries, a record that places him among the all-time greats. Notably, his very first century came against Sri Lanka at Eden Gardens, Kolkata, where he scored 107 runs.
One of his most iconic ODI innings was the 86-ball 133 not out against Sri Lanka in February 2012. This innings orchestrated one of the most incredible run-chases in Australia, an accomplishment celebrated by cricketing legends.
Virat Kohli’s Highest Score in ODI
Virat’s highest ODI score of 183 runs, achieved against Pakistan in the 2012 Asia Cup, is an innings etched in cricketing history. This masterpiece ensured India’s triumphant chase of 330 runs set by Pakistan.
As of January 2023, Virat Kohli holds the record for the most ODI centuries among active players and is second only to Sachin Tendulkar on the all-time list.
Virat Kohli’s ODI Centuries list against teams
Century No. | Score | Opposition | Venue | Date |
---|---|---|---|---|
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11-Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16-Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17-Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24-Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16-Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26-Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15-Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17-Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23-Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15-Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01-Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07-Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16-Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21-Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15-Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05-Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14-Aug-19 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | 10-Dec-2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10-Jan-2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15-Jan-2023 |
Virat Kohli’s Highest Score and Centuries in Test
Virat Kohli’s Test journey began in 2011, and he has since amassed 29 Test centuries.
Virat Kohli’s Double Centuries in Tests
In 2016, he achieved a remarkable feat by becoming the fifth player in history to score three or more double centuries in a calendar year. The following year, he further solidified his legacy by becoming the first batsman to score four double centuries in consecutive Test series.
With seven double centuries in Test cricket, he is among the elite group of players with such incredible achievements.
Virat Kohli Test Career Stats
Century No. | Score | Opposition | Venue | Date |
---|---|---|---|---|
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-12 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-12 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-13 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-15 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-16 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-17 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-18 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-18 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-18 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-19 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 12-Mar-23 |
29 | 121 | West Indies | Queen’s Park Oval, Port of Spain, Trinidad | 21-Jul-23 |
Virat Kohli T20I Century: Breaking the Drought
While T20 Internationals (T20Is) are not typically known for centuries, Virat Kohli made his mark here too.
In September 2022, he ended a three-year century drought by scoring his maiden T20I hundred against Afghanistan. This century, a blazing 122*, displayed his adaptability and ability to excel in all formats of the game.
Century No. | Score | Opposition | Venue | Date |
---|---|---|---|---|
1 | 122* | Afghanistan | Dubai | 08-Sep-22 |
Virat Kohli Century FAQs
- What is the 76th century of Virat Kohli? Virat Kohli scored his 76th century in the second ODI against the West Indies on July 21, 2023.
- Can Virat Kohli make 100 centuries? It is possible that Virat Kohli can make 100 centuries. He is only 34 years old and has already scored 76 centuries. He is still in good form and if he can continue to score at his current rate, he is well on track to reach the 100-century mark.
- What is the record of T20 Virat Kohli? Virat Kohli has scored 29 centuries in T20 international cricket. He is the only batsman to have scored more than 20 centuries in T20Is.
- How many centuries did Virat Kohli have at the age of 24? Virat Kohli had 11 centuries at the age of 24. He is the only batsman to have scored more than 10 centuries before the age of 25.
- When was the last 100 from Virat Kohli? Virat Kohli’s last 100 in international cricket was against the West Indies in the second ODI on July 21, 2023.
- Is Kohli better than Tendulkar? This is a matter of opinion. Some people believe that Virat Kohli is a better batsman than Sachin Tendulkar, while others believe that Tendulkar is still the greatest batsman of all time.
- Who can break 100 century record? There are a few batsmen who have the potential to break the 100-century record. These include Virat Kohli, Babar Azam, Joe Root, Steve Smith, and Kane Williamson.
- Did Kohli break Sachin’s record? Yes, Virat Kohli broke Sachin Tendulkar’s record for the most centuries in ODI cricket. Kohli has scored 46 centuries in ODIs, while Tendulkar scored 45.
- Which records of Kohli were broken by Babar? Babar Azam has broken a few records of Virat Kohli. He has scored more centuries in 100 ODIs than Kohli, and he has also scored more centuries in T20Is.
- Who can break Kohli’s record? There are a few batsmen who have the potential to break Virat Kohli’s record for the most centuries in ODI cricket. These include Babar Azam, Joe Root, Steve Smith, and Kane Williamson.
- Who can beat Tendulkar’s record? It is possible that someone will beat Sachin Tendulkar’s record for the most centuries in international cricket. However, it will be a very difficult feat to achieve.